![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
All dates, cities and venues subject to change. | ||||
2008 | ||||
Toronto, ON | Princess of Wales | 1/8/08 - 2/10/08 | ||
Des Moines, IA | Civic Center | 2/12/08 - 2/17/08 | ||
Tempe, AZ | ASU Gammage | 2/19/08 - 2/24/08 | ||
Costa Mesa, CA | OC Performing Arts Center | 2/26/08 - 3/9/08 | ||
Portland, OR | Keller Auditorium | 3/11/08 - 3/16/08 | ||
Grand Rapids, MI | DeVos Hall | 3/18/08 - 3/23/08 | ||
Hartford, CT | The Bushnell | 3/25/08 - 3/30/08 | ||
Indianapolis, IN | Murat Center | 4/1/08 - 4/6/08 | ||
Kansas City, MO | Music Hall | 4/8/08 - 4/13/08 | ||
Wilmington, DE | DuPont Theater | 4/15/08 - 4/20/08 | ||
Fort Lauderdale, FL | Broward Center | 4/22/08 - 5/4/08 | ||
Nashville, TN | TPAC | 5/6/08 - 5/11/08 | ||
Jacksonville, FL | Moran Theater | 5/13/08 - 5/18/08 | ||
Charlotte, NC | Belk Theater | 5/27/08 - 6/1/08 | ||
Toronto, ON | Princess of Wales | 6/3/08 - 6/15/08 | ||
2006 | ||||
New Haven, CT | Shubert Theater | 9/19/06 - 9/24/06 | ||
Philadelphia, PA | Merriam Theatre | 9/26/06 - 10/1/06 | ||
Washington, DC | Kennedy Center | 10/3/06 - 10/22/06 | ||
Baltimore, MD | Hippodrome Theatre | 10/24/06 - 11/5/06 | ||
Boston, MA | The Colonial Theatre | 11/7/06 - 11/19/06 | ||
Columbus, OH | Palace Theatre | 11/28/06 - 12/3/06 | ||
Minneapolis, MN | The State Theatre | 12/5/06 - 12/10/06 | ||
Appleton, WI | Fox Cities PAC | 12/12/06 - 12/17/06 | ||
Birmingham, AL | Civic Center | 12/26/06 - 12/31/06 | ||
2007 | ||||
Atlanta, GA | The Fox Theatre | 1/2/07 - 1/7/07 | ||
Louisville, KY | The Louisville Palace | 1/9/07 - 1/14/07 | ||
Cincinnati, OH | Aronoff Center | 1/16/07 - 1/28/07 | ||
Chicago, IL | LaSalle Bank Theatre | 1/30/07 - 2/11/07 | ||
Houston, TX | Hobby Center | 2/13/07 - 2/25/07 | ||
Dallas, TX | Majestic Theatre | 2/27/07 - 3/4/07 | ||
Sacramento, CA | Community Center Theater | 3/7/07 - 3/18/07 | ||
Seattle, WA | Paramount Theatre | 3/20/07 - 3/25/07 | ||
Los Angeles, CA | Ahmanson Theatre | 3/28/07 - 5/6/07 | ||
Miami, FL | Carnival Center | 5/15/07 - 5/20/07 | ||
Lexington, KY | Opera House | 10/5/07 - 10/7/07 | ||
Tampa, FL | Tampa Bay PAC | 10/9/07 - 10/14/07 | ||
San Antonio, TX | Majestic Theatre | 10/16/07 - 10/21/07 | ||
Pittsburgh, PA | Heinz Hall | 10/23/07 - 10/28/07 | ||
Detroit, MI | Fisher Theater | 10/30/07 - 11/18/07 | ||
Cleveland, OH | Playhouse Square | 11/27/07 - 12/9/07 | ||
![]()
![]()
© 2006 - 2008 Roundabout Theatre Company. Roundabout Theatre Company is a Not-for-Profit Organization. All Rights Reserved.
Site Design and Maintenance by TazmireGrafix